🩺 Nephrotic Syndrome (Pediatric)
Primary (idiopathic) nephrotic syndrome:
Secondary causes (rare in children):
| Type | Description |
|---|---|
| Steroid-sensitive nephrotic syndrome (SSNS) | Responds to steroids within 4 weeks; most common and favorable prognosis |
| Steroid-resistant nephrotic syndrome (SRNS) | No response to steroids after 4 weeks |
| Frequent relapser | ≥2 relapses in 6 months or ≥4 in 12 months |
| Steroid-dependent | Relapse during or within 2 weeks of stopping steroids |
| Congenital nephrotic syndrome | Onset in first 3 months; usually genetic |
| Volume Status | Treatment Approach |
|---|---|
| Underfill | IV albumin + diuretics, cautious fluid replacement |
| Overfill | Sodium restriction + diuretics |
| System | Complication |
|---|---|
| Renal | Acute kidney injury (rare in MCD) |
| Cardiovascular | Thromboembolism (e.g. DVT, renal vein thrombosis) |
| Respiratory | Pleural effusion, pulmonary edema |
| Infectious | Peritonitis, cellulitis, sepsis (due to Ig loss) |
| Endocrine | Growth suppression (from steroids), hypocalcemia |
| Hematologic | Anemia, hypercoagulability |
| Test | Reason |
|---|---|
| Urine dipstick | Screen for proteinuria |
| Urine protein:creatinine ratio | Quantify protein loss (>200 mg/mmol significant) |
| Serum albumin | Hypoalbuminemia (<25 g/L confirms nephrotic state) |
| Serum cholesterol | Usually elevated (>5.5 mmol/L) |
| Renal function tests (urea, creatinine, electrolytes) | Assess baseline renal function |
| Test | Reason |
|---|---|
| C3, C4 | Rule out lupus nephritis, post-infectious GN |
| ANA, dsDNA | If autoimmune disease suspected |
| Hepatitis B/C, HIV | Screen for secondary causes before immunosuppression |
| Renal ultrasound | Exclude obstruction, assess kidney size |
| Renal biopsy | Only if steroid resistant or atypical features |
| Term | Definition |
|---|---|
| Complete Remission | Urine protein nil or trace (UPCR ≤ 20 mg/mmol) for at least 3 consecutive early morning specimens |
| Partial Remission | UPCR > 20 but < 200 mg/mmol and serum albumin ≥ 30 g/dL |
| Relapse | Urine protein ≥ 2+ (UPCR ≥ 200 mg/mmol) for 3 consecutive early morning specimens, with or without edema in a child who previously achieved remission |
| Frequent Relapse Nephrotic Syndrome (FRNS) | ≥ 2 relapses in first 6 months after initial therapy or ≥ 4 relapses in any 12 months |
| Steroid Sensitive Nephrotic Syndrome (SSNS) | Complete remission after 4 weeks of prednisolone at standard dose |
| Steroid Dependent Nephrotic Syndrome (SDNS) | Two consecutive relapses while on 40 mg/m² EOD prednisolone or within 14 days of its discontinuation |
| Steroid Resistant Nephrotic Syndrome (SRNS) | Failure to achieve complete remission after 4 weeks of daily prednisolone at 60 mg/m²/day |
| SSNS Late Responder | Achieves complete remission between 4 and 6 weeks of prednisolone therapy (confirmatory period) |
📌 If relapse occurs while on low-dose steroids → re-induce as above
| Treatment | Complications | Monitoring | Expected Results |
|---|---|---|---|
| Long-term steroids | Growth suppression, hypertension, Cushingoid features, osteoporosis | Growth chart, BP, glucose, DEXA | Stable growth, normal BP, normal BMD |
| Calcineurin inhibitors (e.g. cyclosporine) | Nephrotoxicity, gum hypertrophy, hirsutism | Serum creatinine, drug levels, BP | Normal renal function, therapeutic drug level |
| Cyclophosphamide | Gonadal toxicity, bone marrow suppression | CBC, renal function, fertility counseling | Stable counts, informed fertility management |
| Domain | Frequency | What to Monitor |
|---|---|---|
| Urine protein | Daily during initial episode, then during URTIs or symptoms | Early detection of relapse |
| Growth and BP | Every clinic visit | Growth curve, BP percentile chart |
| Renal function | Every 3–6 months (on treatment) | Urea, creatinine, electrolytes |
| Lipids & glucose | Annually (if on long-term steroids) | Fasting lipids, blood glucose |
| Bone health | Every 1–2 years if prolonged steroid use | DEXA scan, Ca/Vitamin D level |
| Support Group | Description | Contact/Link |
|---|---|---|
| Paediatric Nephrology Club Malaysia (PNCM) | Community of parents and nephrology professionals | Ask your nephrology clinic or follow on Facebook |
| Hospital-based nephrology clinics | Education, follow-up, social welfare assistance | Available at HKL, HUKM, UMMC, Penang GH, Sabah GH |
| National Kidney Foundation (NKF) | Resources, financial aid, public awareness | www.nkf.org.my |