cssclasses:
- width-10Peripheral Nerve Examination

Extracted text:
| Ulnar n. | Median n. | Radial n. | |
|---|---|---|---|
| A (Anatomy) | FCU & ulnar ½ FDP | Flexor m. of forearm exc. by ulnar n. | Triceps m. Extensor m. of forearm |
| Intrinsic m. of hand exc. LOAF | Intrinsic m. by radial n. lumbrical thenar m. (1/2) (OAF) | ||
| Ulnar claw (extension of the 1st + 2nd lumbrical) | |||
| L (Lesion) | High | High lesion (CTS) | High lesion (spiral groove) |
| Less claw @ DIP? | Benedict hand | Wrist drop + finger drop | |
| Wasting @ medial forearm | Scars @ elbow | Scars @ elbow | |
| Scars @ epicondyle | Cigarette burns @ 2nd/3rd digits | ||
| Low | Low lesion | Low lesion (radial groove) | |
| More claw @ DIP? | Wrist drop | Finger drop | |
| Wasting @ hypothenar + dorsal guttering | Wasting @ thenar eminence | Wasting @ forearm (extensor muscles) | |
| Triceps reflex lost | |||
| F/M (Functional/Motor) | Thickening @ med epicondyle | Weakness of thumb abd / opposition | Triceps elbow extension |
| ST (Special Tests) | Froment's test (Add pollicis) | Opposition: Phalen's test | Anatomical snuffbox PIN syndrome (sensory intact) |
| Tinel sign @ med side | Pen test hand elevation | ||
| S (Sensation) | Ulnar border of @ little finger | Radial border of index finger | Anatomical snuffbox |
| Palmar surface, thenar eminence |