Neutropenic Sepsis
Neutropenic sepsis is a life-threatening medical emergency characterized by sepsis occurring in a patient with neutropenia, typically defined as:
Sepsis is defined as life-threatening organ dysfunction caused by a dysregulated host response to infection (Sepsis-3 criteria: an increase in SOFA score ≥ 2).
| Risk Factor | Description |
|---|---|
| Recent chemotherapy | Within the past 6 weeks |
| Profound neutropenia (<0.1 × 10⁹/L) | Higher risk of invasive infections |
| Mucositis or GI mucosal injury | Portal of bacterial/fungal translocation |
| Central venous catheters | Risk for bloodstream infections |
| Indwelling urinary catheters or drains | Increases local infection risk |
| Recent hospitalization or surgery | Nosocomial pathogen exposure |
| Corticosteroid use | Blunts immune response |
| Classification | ANC (× 10⁹/L) |
|---|---|
| Mild | 1.0 – 1.5 |
| Moderate | 0.5 – 0.9 |
| Severe | < 0.5 |
| Profound | < 0.1 |
| System | Complication |
|---|---|
| Cardiovascular | Septic shock |
| Respiratory | ARDS, pneumonia |
| Renal | Acute kidney injury |
| Hematologic | DIC, thrombocytopenia |
| Gastrointestinal | Mucositis, enterocolitis |
| Neurologic | Delirium, encephalopathy |
| Investigation | Purpose |
|---|---|
| CBC with differential | Confirms neutropenia |
| Blood cultures (×2) | From peripheral vein and central line |
| CRP / procalcitonin | Inflammatory markers |
| Serum lactate | Marker of tissue hypoperfusion |
| Renal & liver panel | Assess end-organ dysfunction |
| Chest X-ray / CT | Rule out pneumonia or occult infection |
| Urinalysis & urine culture | Evaluate for UTI |
Neutropenic sepsis is a medical emergency. Start antibiotics within 60 minutes of presentation.
Start broad-spectrum IV antibiotics immediately:
| Treatment | Potential Complication | Monitoring |
|---|---|---|
| Broad-spectrum antibiotics | C. difficile infection | Stool studies if diarrhea develops |
| G-CSF | Bone pain, leukocytosis | CBC monitoring |
| Prolonged hospitalization | Deconditioning, nosocomial infections | Nutritional and mobility assessment |
| Line removal | Bleeding, thrombosis | Line site monitoring |
| Measure | Frequency |
|---|---|
| Vital signs & fluid balance | Hourly in acute phase |
| CBC | Daily or more frequent if unstable |
| Blood cultures | Repeated if fever persists >48–72 hrs |
| CRP / procalcitonin | Serial to assess response |
| Fungal markers | If fever persists despite antibiotics |
| Review for de-escalation | Once patient afebrile and cultures negative |
NHS/UK Guidelines:
Malaysia Clinical Practice Guidelines:
UpToDate: