End-Stage Renal Failure (ESRF)
End-Stage Renal Failure (ESRF), also called End-Stage Kidney Disease (ESKD), is the irreversible final stage (stage 5) of chronic kidney disease (CKD), defined by a glomerular filtration rate (GFR) <15 mL/min/1.73 m² or the requirement for renal replacement therapy (RRT) to sustain life (dialysis or kidney transplantation).
| Cause Category | Specific Conditions |
|---|---|
| Diabetic nephropathy | Longstanding uncontrolled diabetes mellitus |
| Hypertensive nephrosclerosis | Chronic hypertension |
| Glomerular diseases | Chronic glomerulonephritis, lupus nephritis |
| Tubulointerstitial disease | Reflux nephropathy, chronic pyelonephritis |
| Hereditary diseases | Polycystic kidney disease, Alport syndrome |
| Obstructive uropathy | BPH, stones, tumors |
| Drug/toxin-related | NSAIDs, lithium, aminoglycosides |
| Stage | eGFR (mL/min/1.73 m²) | Description |
|---|---|---|
| 5 | <15 | Kidney failure (ESRF) |
| Parameter | Findings |
|---|---|
| GCS | Reduced in severe uremia |
| Bedside | Dialysis access, uremic frost, pallor |
| Vital signs | Hypertension common; hypotension in late stages |
| Hands | Pale palms (anemia), flapping tremor (asterixis) |
| Face | Periorbital edema, hyperpigmentation |
Cardiovascular
Respiratory
Abdominal
Neurological
Special Tests
| System | Complication |
|---|---|
| Cardiovascular | LVH, ischemic heart disease, pericarditis |
| Hematologic | Normocytic normochromic anemia, platelet dysfunction |
| Neurologic | Uremic encephalopathy, peripheral neuropathy |
| Endocrine/Metabolic | Secondary hyperparathyroidism, bone disease |
| Respiratory | Pulmonary edema, pleural effusion |
| Dermatologic | Pruritus, uremic frost, hyperpigmentation |
| GI | Nausea, gastritis, anorexia |
| Immunologic | Increased infection susceptibility |
| Test | Expected Findings |
|---|---|
| Serum creatinine | Elevated |
| eGFR | <15 mL/min/1.73 m² |
| Blood urea nitrogen (BUN) | Elevated |
| Electrolytes | Hyperkalemia, hyperphosphatemia, hypocalcemia |
| Arterial blood gas | Metabolic acidosis (low HCO₃⁻) |
| CBC | Normocytic normochromic anemia |
| Urinalysis | Proteinuria, hematuria, isosthenuria |
| Renal ultrasound | Small, echogenic kidneys in chronic ESRD |
| Test | Expected Findings |
|---|---|
| Parathyroid hormone (PTH) | Elevated (secondary hyperparathyroidism) |
| Vitamin D levels | Low |
| Ferritin, transferrin saturation | Variable; evaluate iron status |
| ECG | Tall T waves (hyperkalemia), LVH, prolonged QT |
| Chest X-ray | Pulmonary congestion, cardiomegaly |
| Bone density scan (if indicated) | Low BMD (renal osteodystrophy) |
| Treatment | Complication | Monitoring Investigations | Expected Results |
|---|---|---|---|
| Hemodialysis | Access site infection, hypotension | Dialysis adequacy (Kt/V), CBC | Target Kt/V >1.2 |
| Peritoneal dialysis | Peritonitis | Peritoneal fluid WBC count | <100 cells/µL |
| ESA therapy | Hypertension, thromboembolism | BP, Hb every 2–4 weeks | Hb target 10–11.5 g/dL |
| Phosphate binders | Hypercalcemia | Serum calcium, phosphate | Ca 2.1–2.5 mmol/L, PO₄ 0.9–1.5 mmol/L |
| Transplantation | Graft rejection, infection, malignancy | Creatinine, immunosuppressive drug levels | Stable creatinine, therapeutic drug levels |
| Surveillance Tool | Frequency |
|---|---|
| Renal panel (U&E, eGFR) | Monthly or more often if unstable |
| CBC | Every 1–3 months (anemia monitoring) |
| PTH, calcium, phosphate | Every 3–6 months |
| Iron studies | Every 3–6 months on ESA |
| Dialysis adequacy (Kt/V) | Every 3 months (hemodialysis) |
| Echocardiogram | Annually |
| Bone density scan | Every 1–2 years (if CKD-MBD present) |
Malaysia Clinical Practice Guidelines
UK NHS/NICE Guidelines
UpToDate