tags:
- im/respiCOPD
COPD (Chronic Obstructive Pulmonary Disease) is a chronic irreversible airflow obstruction and destruction of lung parenchyma by noxious particles or gases.

| Signs | Symptoms |
|---|---|
| 1. Wheezing on expiration | 1. Chronic productive cough (white sputum) |
| 2. Tachypneic (rapid & shallow breathe) | 2. Dyspnea on exertion |
| 3. Reduced chest expansion | 3. Fatigue |
| 4. Hoover’s sign during inspiration | 4. Susceptible to respiratory infection |
| 5. Use of accessory muscles during respiration | 5. Prolonged expiration |
| 6. Pursed-lip during during expiration | |
| 7. Barrel chest |
*productive cough for at least 3 consecutive months within at least 2 consecutive years


| Differential Diagnosis | Suggestive Features |
|---|---|
| 1. COPD | - onset: mid-life; early adulthood - alpha-1 antitrypsin def. - long smoking history - dyspnea on exertion - irreversible airflow limitation |
| 2. Asthma | - onset: early in life (often childhood) - symptoms at night/early morning - allergy, rhinitis, and/or eczema also present - family history of asthma - reversible airflow limitation |
| 3. Central airway obstruction | - eg, bronchogenic or metastatic cancer, lymphadenopathy, scarring from endotracheal tube - monophonic wheeze or stridor - CXR: often normal - airway narrowing on three dimensional reconstruction of HRCT scan |
| 4. Heart failure | - auscultation: fine basilar crackles - CXR: dilated heart, pulmonary edema - pulmonary function tests: typically indicate volume restriction, but airflow limitation can sometimes be seen |
| 5. Bronchiectasis | - copious purulent sputum - commonly associated with recurrent or persistent bacterial infection - clinical findings: coarse crackles, finger clubbing - CXR/HRCT: bronchial dilation, bronchial wall thickening |
| 6. Tuberculosis | - onset all ages - CXR: upper lung zone scarring and/or calcified granulomata - positive PPD or IGRA - high local prevalence of tuberculosis |
| 7. Obliterative bronchiolitis | - onset: younger age, nonsmokers - may have history of rheumatoid arthritis or fume exposure - HRCT on expiration: shows hypodense areas, mosaic pattern |
| 8. Diffuse panbronchiolitis | - most are male and nonsmokers - highest prevalence in East Asia - almost all have chronic sinusitis - CXR & HRCT: diffuse small centrilobular nodular opacities and hyperinflation |
| Frontal CXR | Lateral CXR |
|---|---|
| 1. Hyperlucent lung field & reduced lung markings (byk air dlm lungs) | 1. Increased retrosternal airspace |
| 2. Hyperinflation (>10 post ribs above diaphragm) | 2. Increased AP diameter(barrel chest) |
| 3. Hilar enlargement | 3. Flat/low hemidiaphragm |
| 4. Bronchial wall thickening(due to airway fibrosis) |


| Group | Types | MOA | Treatment effect | Side effect |
|---|---|---|---|---|
| Beta agonists | SABA: salbutamol, fenoterol LABA: salmeterol, formoterol |
*SABA = reliever, LABA = controller |
Bronchodilation | - hypokalemia - tachycardia - palpitation - headache - tremor - dry mouth |
| Muscarinic antagonists | SAMA: ipratropium bromide LAMA: tiotropium, glycopirronium bromide |
- inhibits M3 (muscarinic acetylcholine) receptors in airway muscles - ⬇️ activation of IP3 pathway - ⬇️ Ca2+ release → bronchodilation *SAMA = reliever, LAMA = controller |
Bronchodilation | - dry mouth - sore throat - tachycardia |
| Corticosteroids | Inhaled: budesonide Systemic: prednisone, hydrocortisone, prednisolone, |
- steroid binds to nuclear receptor within cells - ⬇️ synthesis of cytokines *Inhaler = controller, Systemic = exacerbation |
- reduce airway mucous - reduce mucosal edema |
- oral thrush - hoarseness of voice |
| Phosphodiesterase inhibitor | Ex: roflumilast (oral) | - inhibit phosphodiesterase-4 from breaking down cAMP → ⬆️ cAMP conc. - cAMP activates intracellular signalling cascade in bronchial sm - ⬇️ Ca2+ release → bronchodilation *controller |
Bronchodilation | - nausea - abdominal pain - weight loss - sleep disturbances - anxiety |
Reliever: used as needed to ⬇️ symptoms during attacks
Controller: used daily to ⬇️ freq. & severity of attacks
Exacerbation: used emergently in acute exacerbation (used together with relievers)
Full diagnosis: Acute exacerbation of COPD secondary to ………
Oxygen: maintain SpO2 >90% using Venturi mask (24-28% O2)
Bronchodilator: nebulized SABA or Combivent (salbutamol + ipratropium bromide) for more exacerbation every 6 hourly
Antibiotics: empirial abx (augmentin, azithromycin)
Corticosteroid: oral prednisolone 40mg for 5-7 days
Mechanical ventilation support in: resp. acidosis, severe dyspnea, persistent hypoxemia despite treatment
Intubation in: depressed concious level, hemodynamic unstable
Hospital admission:

| Asthma | COPD | |
|---|---|---|
| Diagnose | Childhood or teen age | Usually around 50y/o and above |
| Onset | Sudden | Gradual |
| Clinical features | Episodic symptoms with interspersed symptom-free period | Chronic & progressive symptoms |
| Risk factors | - Fam. hist. of asthma & atopy - Personal hist. of atopy |
- Smoking - Occupational exposure |
| Pattern of obstruction | Reversible | Irreversible |